Internet Exchange
11
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.122 | 2001:7f8::da9f:0:1 | 10G | Yes |
Equinix Hong Kong | 36.255.57.44 | 2001:de8:7::5:5967:4 | 100G | Yes |
Equinix Hong Kong | 36.255.56.217 | 2001:de8:7::5:5967:3 | 100G | Yes |
HKIX | 123.255.91.61 | 2001:7fa:0:1::ca28:a13d | 10G | Yes |
HKIX | 123.255.90.131 | 2001:7fa:0:1::ca28:a083 | 10G | Yes |
BBIX Tokyo | 101.203.88.216 | 2001:de8:c::5:5967:1 | 10G | Yes |
BBIX Tokyo | 101.203.88.217 | 2001:de8:c::5:5967:2 | 10G | Yes |
BBIX Singapore | 103.231.152.87 | 2001:df5:b800:bb00:0:5:5967:1 | 10G | Yes |
Equinix Singapore | 27.111.228.237 | 2001:de8:4::5:5967:1 | 10G | Yes |
Equinix Singapore | 27.111.229.24 | 2001:de8:4::5:5967:2 | 10G | Yes |
Any2East | 206.51.40.43 | 2001:504:13:1::43 | 10G | Yes |
Facilities
8
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- China Mobile International - GNC Hong KongHong Kong, Hong Kong
- Equinix HK3 - Hong KongTsuen Wan, Hong Kong
- MEGA Gateway (iAdvantage Hong Kong)Hong Kong, Hong Kong
- Equinix TY7 - TokyoTokyo, Japan
- Equinix SG3 - SingaporeSingapore, Singapore
- CoreSite - Reston (VA2)Reston, United States
- H5 Data Centers Silicon ValleySunnyvale, United States