Autonomous System
ZRAY TECHNOLOGIES CORPORATION
ZTELCO
Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 69.12.48.0/22 | ||||
| 69.12.48.0/24 | ||||
| 69.12.49.0/24 | ||||
| 69.12.50.0/24 | ||||
| 69.12.51.0/24 | ||||
| 104.36.24.0/21 | ||||
| 104.36.24.0/24 | ||||
| 104.36.25.0/24 | ||||
| 104.36.26.0/24 | ||||
| 104.36.27.0/24 | ||||
| 104.36.28.0/24 | ||||
| 104.36.29.0/24 | ||||
| 104.36.30.0/24 | ||||
| 104.36.31.0/24 | ||||
| 108.175.208.0/20 | ||||
| 108.175.208.0/24 | ||||
| 108.175.209.0/24 | ||||
| 108.175.210.0/24 | ||||
| 108.175.211.0/24 | ||||
| 108.175.212.0/24 | ||||
| 108.175.213.0/24 | ||||
| 108.175.215.0/24 | ||||
| 108.175.216.0/24 | ||||
| 108.175.217.0/24 | ||||
| 108.175.218.0/24 | ||||
| 108.175.219.0/24 | ||||
| 108.175.220.0/24 | ||||
| 108.175.221.0/24 | ||||
| 108.175.222.0/24 | ||||
| 108.175.223.0/24 | ||||
| 166.63.224.0/20 | ||||
| 209.94.66.0/24 | ||||
| 2605:4980:1000::/36 | ||||
| 2605:4980:2000::/36 |