Internet Exchange
6
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Equinix São Paulo | 64.191.232.21 | 2001:504:0:7::15 | 10G | No |
IX.br (PTT.br) Fortaleza | 45.68.75.21 | 2001:12f8:0:9::147:21 | 100G | No |
IX.br (PTT.br) Rio de Janeiro | 45.68.80.44 | 2001:12f8:0:2::44 | 100G | No |
IX.br (PTT.br) Salvador | 200.219.145.54 | 2001:12f8:0:8::54 | 10G | No |
IX.br (PTT.br) São Paulo | 187.16.221.172 | 2001:12f8::221:172 | 100G | No |
IX.br (PTT.br) São Paulo | 187.16.215.62 | 2001:12f8::215:62 | 100G | No |
Facilities
4
- Angola CablesFortaleza, Brazil
- Ascenty SPO04 - São PauloOsasco, Brazil
- Equinix SP4 - São PauloBarueri, Brazil
- JSX TELECOM - IDC - SalvadorSalvador, Brazil