Internet Exchange
15
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.196.201 | 2001:7f8::c92c:0:1 | 100G | Yes |
1-IX EU | 185.0.42.59 | 2001:7f8:115:1::59 | 40G | Yes |
EPIX.Warszawa | 89.46.144.199 | 2001:678:3ac::199 | 100G | Yes |
TPIX PL | 195.149.234.88 | 2001:7f8:27::5:1500:1 | - | No |
DTEL-IX | 193.25.181.47 | 2001:7f8:63::1:2f | 40G | Yes |
DTEL-IX | 193.25.181.46 | 2001:7f8:63::1:2e | 40G | Yes |
Giganet IXN | 185.1.63.63 | - | 80G | Yes |
Giganet IXN | 185.1.63.16 | - | 80G | Yes |
Giganet IXN | 185.1.63.15 | 2001:7f8:6c::270 | 80G | Yes |
Giganet IXN | 185.1.63.14 | - | 80G | Yes |
Giganet IXN Lviv | 185.1.111.143 | - | 40G | Yes |
LVIV-IX | 185.1.134.17 | - | 10G | Yes |
LVIV-IX | 185.1.134.16 | - | 10G | Yes |
LVIV-IX | 185.1.134.15 | - | 10G | Yes |
LVIV-IX | 185.1.134.12 | - | 10G | Yes |
Facilities
8
- 1-DC EUWarsaw, Poland
- 9 LeontovichaKyiv, Ukraine
- Data Center G50Kyiv, Ukraine
- Galinfocom LvivLviv, Ukraine
- NewTelco KievKyiv, Ukraine
- SerinIX Lvov (LV01)Lvov, Ukraine
- UARNet LvivLviv, Ukraine
- Ucomline KievKyiv, Ukraine
