Internet Exchange
8
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Netnod Copenhagen BLUE -- MTU9K | 212.237.192.14 | 2001:7f8:d:202::14 | 10G | No |
Netnod Copenhagen GREEN -- MTU9K | 212.237.193.14 | 2001:7f8:d:203::14 | 10G | No |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.183 | 2001:7f8:d:fe::183 | 10G | No |
Netnod Stockholm BLUE -- MTU4470 | 195.69.119.65 | 2001:7f8:d:fb::65 | 10G | No |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.183 | 2001:7f8:d:ff::183 | 10G | No |
Netnod Stockholm GREEN -- MTU4470 | 195.245.240.65 | 2001:7f8:d:fc::65 | 10G | No |
STHIX - Gothenburg | 185.1.82.21 | 2001:7f8:ad::5:572:1 | 10G | No |
STHIX - Stockholm | 192.121.80.221 | 2001:7f8:3e:0:a500:5:572:1 | 10G | No |
Facilities
6
- Bahnhof St ErikStockholm, Sweden
- Digital Realty Stockholm STO1-6Stockholm, Sweden
- GavleNet OperatörshotellGävle, Sweden
- Gothnet DC MarieholmGothenburg, Sweden
- Malmö Västergatan 4 / StortorgetMalmö, Sweden
- Servanet FRG5Sundsvall, Sweden