Internet Exchange
5
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
ENTERNET IX | 163.220.192.58 | 2401:5e40:c600::4:9867:1 | 1G | Yes |
Japan Community IX | 202.226.3.28 | 2402:b7c0:e000::4:9867:1 | 1G | No |
Japan Community IX | - | 2402:b7c0:e000::4:9867:2 | 1G | No |
Japan Community IX | 162.4.79.28 | 2001:de8:2000::4:9867:1 | 1G | Yes |
Japan Community IX | - | 2001:de8:2000::4:9867:2 | 1G | No |
Facilities
0
No facility data in PeeringDB.