Internet Exchange
3
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
GNM-IX | 178.18.226.4 | - | 10G | Yes |
MSK-IX Moscow | 195.208.208.31 | - | - | Yes |
MSK-IX Samara | 193.232.135.43 | - | - | Yes |
Facilities
0
No facility data in PeeringDB.
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
GNM-IX | 178.18.226.4 | - | 10G | Yes |
MSK-IX Moscow | 195.208.208.31 | - | - | Yes |
MSK-IX Samara | 193.232.135.43 | - | - | Yes |
No facility data in PeeringDB.