Inforoom Ltd. connects with 12 upstream, 12 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
12
| Network | Country | IP | Path share |
|---|---|---|---|
AS57304JSC "RetnNet" | v4 | 74.9% | |
AS58002JSC Svyazinform | v4 | 18.1% | |
AS9002RETN Limited | v4 | 2.3% | |
AS25091IP-Max SA | v4 | 1.8% | |
AS24482SG.GS | v4 | 1.1% | |
AS137409GSL Networks Pty LTD | v4 | 0.7% | |
AS43727JSC KVANT-TELEKOM | v4 | 0.5% | |
AS34927iFog GmbH | v4 | 0.2% | |
AS61049Exascale Ltd | v4 | 0.2% | |
AS49434FBW NETWORKS SAS | v4 | 0.1% | |
AS41327Fiber Telecom S.p.A. | v4 | 0.1% | |
AS8732JSC Comcor | v4 | 0.0% |
Peer
12
| Network | Country | IP | Paths |
|---|---|---|---|
AS36236NetActuate, Inc | v4 | 6 | |
AS37721Virtual Technologies & Solutions | v4 | 6 | |
AS32590Valve Corporation | v4 | 6 | |
AS41722Miran Ltd. | v4 | 5 | |
AS49673Truenetwork LLC | v4 | 4 | |
AS29479Transdata AS | v4 | 3 | |
AS28910"Uzbektelekom" Joint Stock Company | v4 | 3 | |
AS9198JSC Kazakhtelecom | v4 | 3 | |
AS35598INETCOM CARRIER LLC | v4 | 2 | |
AS28917Fiord Networks, UAB | v4 | 2 | |
AS20764CJSC RASCOM | v4 | 2 | |
AS13194UAB "Bite Lietuva" | v4 | 1 |
Downstream
0
No downstream seen.