Internet Exchange
7
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
BNIX | 194.53.172.44 | 2001:7f8:26::a504:8185:1 | 20G | Yes |
LINX LON1 | 195.66.226.193 | 2001:7f8:4::bc39:2 | 10G | Yes |
LINX LON1 | 195.66.224.223 | 2001:7f8:4::bc39:1 | 100G | No |
LINX LON2 | 195.66.236.223 | 2001:7f8:4:1::bc39:1 | 30G | No |
LONAP | 5.57.80.24 | 2001:7f8:17::bc39:1 | 20G | Yes |
AMS-IX | 80.249.214.144 | 2001:7f8:1::a504:8185:1 | 100G | Yes |
NL-ix | 193.239.119.253 | 2001:7f8:13::a504:8185:1 | 100G | Yes |
Facilities
7
- Digital Realty BRU1 - BrusselsBrussels, Belgium
- LCL Brussels (Diegem)Brussels, Belgium
- Equinix LD5 - London, SloughSlough, United Kingdom
- Telehouse - London (Docklands East)London, United Kingdom
- Eurofiber Datacenter Rotterdam 1Alblasserdam, Netherlands
- Global Switch AmsterdamAmsterdam, Netherlands
- NIKHEF AmsterdamAmsterdam, Netherlands
