| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 58.82.191.0/24 | 99.7% | Valid | APNIC · | |
| 182.50.84.0/22 | 99.9% | Valid | APNIC · | |
| 182.50.84.0/23 | 99.9% | Valid | APNIC · | |
| 182.50.86.0/23 | 99.9% | Valid | APNIC · | |
| 182.50.87.0/24 | 99.9% | Valid | APNIC · | |
| 182.50.92.0/22 | 99.9% | Valid | APNIC · | |
| 182.50.94.0/24 | 99.9% | Valid | APNIC · | |
| 203.209.191.0/24 | 99.9% | Valid | APNIC · | |
| 2404:4a00::/32 | 98.6% | Valid | APNIC · | |
| 2404:4a00:3293::/48 | 98.9% | Valid | APNIC · |
