Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 38.67.193.0/24 | ||||
| 119.151.0.0/20 | ||||
| 119.151.1.0/24 | ||||
| 119.151.9.0/24 | ||||
| 119.151.16.0/20 | ||||
| 119.151.16.0/21 | ||||
| 119.151.32.0/24 | ||||
| 119.151.33.0/24 | ||||
| 119.151.34.0/24 | ||||
| 119.151.35.0/24 | ||||
| 119.151.36.0/24 | ||||
| 119.151.37.0/24 | ||||
| 119.151.38.0/24 | ||||
| 119.151.39.0/24 | ||||
| 119.151.40.0/24 | ||||
| 119.151.41.0/24 | ||||
| 119.151.42.0/24 | ||||
| 119.151.43.0/24 | ||||
| 119.151.44.0/24 | ||||
| 119.151.45.0/24 | ||||
| 119.151.46.0/24 | ||||
| 119.151.47.0/24 | ||||
| 119.151.48.0/24 | ||||
| 119.151.64.0/20 | ||||
| 119.151.64.0/24 | ||||
| 119.151.86.0/24 | ||||
| 119.151.87.0/24 | ||||
| 119.151.93.0/24 | ||||
| 119.151.94.0/24 | ||||
| 119.151.95.0/24 | ||||
| 119.151.96.0/23 | ||||
| 119.151.96.0/24 | ||||
| 119.151.97.0/24 | ||||
| 119.151.101.0/24 | ||||
| 119.151.102.0/24 | ||||
| 119.151.103.0/24 | ||||
| 119.151.109.0/24 | ||||
| 119.151.110.0/24 | ||||
| 119.151.124.0/23 | ||||
| 119.151.124.0/24 | ||||
| 119.151.125.0/24 | ||||
| 119.151.126.0/23 | ||||
| 119.151.126.0/24 | ||||
| 119.151.127.0/24 | ||||
| 119.151.136.0/24 | ||||
| 119.151.140.0/23 | ||||
| 119.151.140.0/24 | ||||
| 119.151.141.0/24 | ||||
| 119.151.142.0/23 | ||||
| 119.151.142.0/24 | ||||
| 119.151.143.0/24 | ||||
| 119.151.145.0/24 | ||||
| 119.151.146.0/24 | ||||
| 119.151.162.0/24 | ||||
| 119.151.163.0/24 | ||||
| 119.151.164.0/24 | ||||
| 119.151.174.0/24 | ||||
| 119.151.175.0/24 | ||||
| 119.151.185.0/24 | ||||
| 2405:a300:1000::/48 |