China Education and Research Network Center connects with 23 upstream, 8 peer, and 21 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
23
| Network | Country | IP | Path share |
|---|---|---|---|
AS23764CTGNet | v4 | 41.8% | |
AS4134No.31,Jin-rong Street | v4v6 | 19.1% | |
AS4837CHINA UNICOM China169 Backbone | v4v6 | 16.6% | |
AS174Cogent Communications, LLC | v4v6 | 6.6% | |
AS6939Hurricane Electric LLC | v4v6 | 4.2% | |
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4v6 | 3.9% | |
AS4635Hong Kong Internet Exchange--Route Server 1 | v4 | 1.7% | |
AS58453China Mobile International Limited | v4v6 | 1.7% | |
AS1299Arelion Sweden AB | v4v6 | 1.2% | |
AS2914NTT America, Inc. | v4v6 | 1.1% | |
AS140570Hong Kong Beecloud System Technology Services Limited | v4 | 0.9% | |
AS3491PCCW Global (HK) Ltd. | v4v6 | 0.7% | |
AS9808China Mobile Communications Group Co., Ltd. | v4v6 | 0.3% | |
AS20965GEANT Vereniging | v4 | 0.2% | |
AS39120Convergenze S.p.A. | v4 | 0.1% | |
AS8359MTS PJSC | v4 | 0.0% | |
AS7497Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS) | v4 | 0.0% | |
AS7473Singapore Telecommunications Ltd | v4 | 0.0% | |
AS7660Asia Pacific Advanced Network - Japan | v4 | 0.0% | |
AS1239Cogent Communications, LLC | v4v6 | 0.0% | |
AS15412Flag Telecom UK Limited | v4 | 0.0% | |
AS23855Singapore Advanced Research and Education Network | v4 | 0.0% | |
AS41095IPTP LTD | v4 | 0.0% |
Peer
8
| Network | Country | IP | Paths |
|---|---|---|---|
AS23910China Next Generation Internet CERNET2 | v6 | 124,988 | |
AS24482SG.GS | v4 | 2,036 | |
AS36236NetActuate, Inc | v4 | 604 | |
AS140627OneQode | v4 | 604 | |
AS49544i3D.net B.V | v4 | 302 | |
AS32590Valve Corporation | v4 | 302 | |
AS58717Summit Communications Ltd | v4 | 134 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 77 |
Downstream
21
| Network | Country | IP | Paths |
|---|---|---|---|
AS23911China Next Generation Internet Beijing IX | v4v6 | 71,524 | |
AS139139Shenyang Agricultural University | v4 | 2,263 | |
AS9405Test platform Service Center | v4 | 2,262 | |
AS133111CERNET New Technology Co., Ltd | v4 | 2,220 | |
AS24348CERNET2 IX at Tsinghua University | v4v6 | 1,766 | |
AS24361CERNET2 IX at Southeast University | v4v6 | 1,585 | |
AS151229Shenyang Aerospace University | v4 | 1,133 | |
AS24310Net-Glyph Data Center | v4v6 | 901 | |
AS134169CERNEWTECH (Beijing) co.,LTD | v4 | 382 | |
AS133465Duke Kunshan University | v4 | 290 | |
AS24357CERNET2 IX at South China University of Technology | v4 | 261 | |
AS24364CERNET2 IX at Shanghai Jiaotong University | v4 | 224 | |
AS131578Beijing Foreign Studies University | v4 | 148 | |
AS24349CERNET2 IX at Peking University | v4 | 82 | |
AS24358CERNET2 IX at Huazhong University of Science and Technology | v4 | 80 | |
AS24369CERNET2 IX at Northeast University | v4 | 56 | |
AS138441CERNET2 regional IX at Xinjiang University | v6 | 48 | |
AS133475New York University ASN | v4 | 33 | |
AS24371CERNET2 IX at Jilin University | v4 | 21 | |
AS24352CERNET2 IX at Tianjin University | v4 | 21 | |
AS24353CERNET2 IX at Xi'an Jiaotong University | v4 | 21 |
