OPEN CABLE TELECOMUNICACIONES, S.L. connects with 17 upstream, 13 peer, and 18 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
17
| Network | Country | IP | Path share |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4 | 39.6% | |
AS174Cogent Communications, LLC | v4 | 22.9% | |
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4 | 16.4% | |
AS12430VODAFONE ESPANA S.A.U. | v4 | 7.9% | |
AS9002RETN Limited | v4 | 4.3% | |
AS6939Hurricane Electric LLC | v4v6 | 3.7% | |
AS49544i3D.net B.V | v4v6 | 1.2% | |
AS33891Core-Backbone GmbH | v4v6 | 1.1% | |
AS8218Zayo Infrastructure France SA | v4v6 | 1.1% | |
AS14840BR.Digital Telecom | v4v6 | 0.6% | |
AS22356Durand do Brasil Ltda | v4v6 | 0.6% | |
AS39120Convergenze S.p.A. | v4v6 | 0.4% | |
AS6204ZET Communications S.R.L. | v4v6 | 0.1% | |
AS9498BHARTI Airtel Ltd. | v4 | 0.1% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4v6 | 0.0% | |
AS263444Open X Tecnologia Ltda | v6 | 0.0% | |
AS262355VSX Networks | v6 | 0.0% |
Peer
13
| Network | Country | IP | Paths |
|---|---|---|---|
AS51185MainStreaming SpA | v4v6 | 201 | |
AS16276OVH SAS | v4v6 | 131 | |
AS999CORIX NETWORKS | v4v6 | 116 | |
AS14537Continent 8 LLC | v4v6 | 85 | |
AS37721Virtual Technologies & Solutions | v4v6 | 74 | |
AS8220COLT Technology Services Group Limited | v4v6 | 59 | |
AS29680Gamma Operadora de Comunicaciones S.A. | v4v6 | 53 | |
AS60602Inovare-Prim SRL | v4v6 | 41 | |
AS198150SIACOM JSC | v4v6 | 41 | |
AS4455IX Reach Ltd | v4 | 40 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 3 | |
AS60171AFR-IX TELECOM S.A. | v6 | 1 | |
AS57463NetIX Communications JSC | v6 | 1 |
Downstream
18
| Network | Country | IP | Paths |
|---|---|---|---|
AS47756UNICABLE TELECOMUNICACIONES A.I.E | v4 | 9,974 | |
AS216003TELEVISION TRUJILLO S.L. | v4 | 4,513 | |
AS206077Lecrin Television S.L. | v4 | 4,038 | |
AS201500Fibrasur Operadores S.L. | v4 | 3,854 | |
AS48348Cloud Builders SA | v4 | 3,199 | |
AS47806Cesar Maffini Martin | v4 | 3,046 | |
AS214110Fibra Medios Telecom, S.L. | v4 | 2,006 | |
AS200738FIBRAWORLD TELECOM S.A.U. | v4v6 | 1,116 | |
AS60807Durcatel CB | v4 | 644 | |
AS35394Cable Aireworld S.A.U. | v4 | 570 | |
AS3339FIBRAWORLD TELECOM S.A.U. | v4 | 390 | |
AS34471Free Technologies Excom S.L. | v4 | 200 | |
AS60267FIBRAWORLD TELECOM S.A.U. | v4 | 180 | |
AS205981FIBRAWORLD TELECOM S.A.U. | v4 | 165 | |
AS15704XTRA TELECOM S.A. | v4 | 92 | |
AS207050FIBRAWORLD TELECOM S.A.U. | v4 | 75 | |
AS212833FIBRAWORLD TELECOM S.A.U. | v4 | 45 | |
AS41343Free Technologies Excom S.L. | v4 | 2 |