Internet Exchange
14
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
1-BG FREE | 195.60.91.219 | 2001:7f8:173::219 | 200G | Yes |
1-ES FREE | 91.213.73.86 | 2001:7f8:175::86 | 200G | Yes |
1-FR FREE | 91.213.73.214 | 2001:7f8:177::214 | 200G | Yes |
Frys-IX | 185.1.160.224 | 2001:7f8:10f::aa94:224 | 10G | Yes |
GNM-IX | 178.18.236.191 | 2a03:5f80:4:2::236:191 | 10G | Yes |
Global-IX | 109.239.137.70 | 2001:b28:3ff::137:70 | 100G | Yes |
INTERIX | 185.1.184.129 | 2001:7f8:134::98 | 10G | Yes |
LSIX | 185.1.32.131 | 2001:7f8:8f::a504:3668:1 | 10G | Yes |
Speed-IX | 185.1.222.27 | 2001:7f8:b7::a504:3668:1 | 10G | Yes |
1-IX EU | 185.0.42.129 | 2001:7f8:115:1::c9 | 200G | Yes |
1-IX UA | 185.1.213.67 | 2001:7f8:14d::67 | 100G | Yes |
Giganet IXN | 185.1.62.141 | 2001:7f8:6c::141 | 100G | Yes |
KM-IX | 185.1.146.21 | - | 10G | Yes |
UA-IX | 185.1.50.167 | 2001:7f8:5d::167 | 40G | Yes |
Facilities
13
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- NIKHEF AmsterdamAmsterdam, Netherlands
- ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5)Warsaw, Poland
- LIM WarsawWarsaw, Poland
- 9 LeontovichaKyiv, Ukraine
- DATALINE/UA/Leontovicha9Kyiv, Ukraine
- NewTelco KievKyiv, Ukraine
- Omega Telecom KyivKyiv, Ukraine
- Omega Telecom LvivLviv, Ukraine
- SerinIX Kiev (KV01)Kyiv, Ukraine
- SerinIX Kiev (KV02)Kyiv, Ukraine
- TSUAKyiv, Ukraine
- Ucomline KievKyiv, Ukraine
