Internet Exchange
7
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Peering.cz | 185.0.21.15 | 2001:7f8:7f::c:15 | 10G | Yes |
DE-CIX Dusseldorf | 185.1.170.16 | 2001:7f8:9e::a4c8:0:1 | 10G | Yes |
DE-CIX Frankfurt | 80.81.192.178 | 2001:7f8::a4c8:0:1 | 25G | Yes |
DE-CIX Hamburg | 185.1.210.102 | 2001:7f8:3d::a4c8:0:1 | 2G | Yes |
DE-CIX Munich | 185.1.208.147 | 2001:7f8:44::a4c8:0:1 | 2G | Yes |
OpenCarrier OCIX | 194.54.92.11 | 2001:7f8:3a:e201::a4c8:1 | 10G | Yes |
AMS-IX | 80.249.210.6 | 2001:7f8:1::a504:2184:3 | 20G | Yes |
Facilities
9
- 1&1 Versatel Telehaus MünsterMünster, Germany
- DMO - Datacenter Münster Osnabrück (DMO1)Greven, Germany
- Digital Realty Dusseldorf DUS1-3Düsseldorf, Germany
- Equinix FR4 - Frankfurt, WestFrankfurt, Germany
- Portus/IPHH HH3 (Wendenstrasse 251)Hamburg, Germany
- TKRZ Emsdetten (EMS1)Emsdetten, Germany
- TKRZ Greven (GRV1)Greven, Germany
- TKRZ Nordhorn (NOH1)Nordhorn, Germany
- TKRZ Rheine (RHE1)Rheine, Germany
