Autonomous System
Brass City Residences Inc.
BCR
Internet Exchange
10
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
91-IX | 185.0.41.107 | 2001:7f8:1a:91::107 | - | No |
| 185.0.24.194 | 2001:7f8:aa::194 | 10G | Yes | |
Protocol 7 IX - Hong Kong | - | 2602:f92a:1315:2::1d | 10G | Yes |
ZXIX Hong Kong | - | 2406:840:1f:1000:0:40:1835:1 | 10G | Yes |
ixFabric - Tokyo | - | 2a0e:8f01:1000:9::127 | 1G | Yes |
PeersIX Amsterdam | - | 2a0a:6044:a1ff::43 | 1G | Yes |
CXIX - Great Lakes | 33.0.0.47 | 2a0f:7803:fc60:aaaa::4018:35 | 10G | Yes |
Zero Internet eXchange San Jose | - | 2a13:b487:3200::40:1835:1 | 1G | Yes |
Zero Internet eXchange San Jose | 23.145.168.249 | 2a13:b487:3200::40:1835 | 1G | Yes |
ixFabric - Los Angeles | - | 2a0e:8f01:1000:3::121 | 1G | Yes |
Facilities
7
- WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7Düsseldorf, Germany
- iNTERWERK RechenzentrumFrankfurt, Germany
- Vinters ConnectMaidstone, United Kingdom
- KoloDC NL2Meppel, Netherlands
- 1530 SWIFT - NOCIXNorth Kansas City, United States
- Level(3) Kansas CityKansas City, United States
- NOCIX Clay FacilityNorth Kansas City, United States