Autonomous System
Allnodes Inc
Your networkAS395201
United StatesARIN · since 2022ContentEnterpriseNetwork ServicesPeering: Selective
ALLNODES
Prefix locations by geolocation database
1 of 28 prefixes have locations the databases disagree on.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 38.247.45.0/24 | Differs | |||
| 23.227.220.0/23 | ||||
| 23.227.222.0/23 | ||||
| 38.77.156.0/22 | ||||
| 38.84.228.0/24 | ||||
| 38.84.229.0/24 | ||||
| 38.84.230.0/24 | ||||
| 38.84.231.0/24 | ||||
| 45.74.188.0/24 | ||||
| 45.74.189.0/24 | ||||
| 45.74.191.0/24 | ||||
| 45.139.132.0/24 | ||||
| 45.139.133.0/24 | ||||
| 45.139.134.0/24 | ||||
| 45.139.135.0/24 | ||||
| 70.40.184.0/22 | ||||
| 104.204.140.0/22 | ||||
| 134.65.192.0/23 | ||||
| 134.65.194.0/23 | ||||
| 141.11.172.0/24 | ||||
| 151.123.172.0/23 | ||||
| 151.123.174.0/23 | ||||
| 164.152.160.0/23 | ||||
| 164.152.162.0/23 | ||||
| 169.155.44.0/23 | ||||
| 169.155.46.0/23 | ||||
| 169.155.168.0/23 | ||||
| 169.155.170.0/23 |