Autonomous System
Covestro LLC
COVESTRO-US-ASN
Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 193.202.176.0/24 | ||||
| 193.202.177.0/24 | ||||
| 193.202.178.0/23 | ||||
| 193.202.180.0/22 |
COVESTRO-US-ASN
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 193.202.176.0/24 | ||||
| 193.202.177.0/24 | ||||
| 193.202.178.0/23 | ||||
| 193.202.180.0/22 |