Autonomous System
Gyeonggi-do Yeoju Office of Education
GOEYJ-AS-KR-KR
Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 1.238.20.0/24 | ||||
| 1.238.20.0/28 | ||||
| 1.238.20.192/29 | ||||
| 1.238.21.0/24 | ||||
| 121.133.203.0/24 | ||||
| 121.133.203.0/28 | ||||
| 121.133.203.16/28 | ||||
| 121.133.203.32/28 | ||||
| 121.133.203.48/28 | ||||
| 121.133.203.64/28 | ||||
| 121.133.203.80/28 | ||||
| 121.133.203.96/28 | ||||
| 121.133.203.112/28 | ||||
| 121.133.203.128/28 | ||||
| 121.133.203.144/28 | ||||
| 121.133.203.160/28 | ||||
| 121.133.203.176/28 | ||||
| 121.133.203.192/28 | ||||
| 121.133.203.208/28 | ||||
| 121.133.203.224/28 | ||||
| 121.133.203.240/28 | ||||
| 218.155.187.0/24 |