| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 103.156.184.0/24 | 0.9% | Invalid | RIPE NCC · | |
| 188.253.14.0/24 | 13.9% | Valid | RIPE NCC · | Multiple origin |
| 188.253.15.0/24 | 13.9% | Valid | RIPE NCC · | Multiple origin |
| 189.24.118.0/23 | 99.9% | Valid | RIPE NCC · | Multiple origin |
| 189.24.120.0/23 | 99.9% | Valid | RIPE NCC · | Multiple origin |
| 2401:fae0:1000::/36 | 97% | Not found | APNIC · | |
| 2401:fae0:2000::/36 | 98.5% | Not found | APNIC · | |
| 2403:8340::/32 | 0.3% | Not found | APNIC · | |
| 2403:8340::/36 | 0.3% | Not found | APNIC · | |
| 2403:8340:1000::/36 | 99.7% | Not found | APNIC · | |
| 2406:8dc0:6000::/36 | 0.3% | Not found | - | |
| 2406:8dc0:7000::/36 | 98.5% | Not found | - | |
| 2406:8dc0:8000::/36 | 0.3% | Not found | - | |
| 2406:8dc0:9000::/36 | 0.3% | Not found | - | |
| 2406:8dc0:b000::/44 | 99.6% | Not found | - | |
| 2406:9040:1000::/36 | 98.9% | Not found | APNIC · | |
| 2602:feda:d40::/44 | 98.8% | Not found | ARIN · |
