Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 41.225.0.0/16 | ||||
| 41.225.128.0/19 | ||||
| 41.227.4.0/24 | ||||
| 41.227.16.0/20 | ||||
| 41.227.32.0/19 | ||||
| 41.227.96.0/19 | ||||
| 41.227.128.0/20 | ||||
| 41.227.144.0/20 | ||||
| 41.227.160.0/20 | ||||
| 41.227.176.0/21 | ||||
| 41.227.184.0/21 | ||||
| 41.227.192.0/19 | ||||
| 41.227.224.0/19 | ||||
| 193.95.3.0/24 | ||||
| 193.95.16.0/24 | ||||
| 193.95.42.0/24 | ||||
| 193.95.44.0/24 | ||||
| 193.95.53.0/24 | ||||
| 193.95.54.0/23 | ||||
| 193.95.57.0/24 | ||||
| 193.95.59.0/24 | ||||
| 193.95.73.0/24 | ||||
| 193.95.75.0/24 | ||||
| 193.95.76.0/23 | ||||
| 193.95.78.0/24 | ||||
| 193.95.79.0/24 | ||||
| 193.95.80.0/23 | ||||
| 193.95.82.0/24 | ||||
| 193.95.99.0/24 | ||||
| 197.15.0.0/18 | ||||
| 197.15.64.0/19 | ||||
| 197.15.96.0/19 | ||||
| 197.15.128.0/18 | ||||
| 197.15.192.0/18 | ||||
| 197.25.128.0/17 | ||||
| 197.26.32.0/19 | ||||
| 197.26.64.0/18 | ||||
| 213.150.180.0/23 |