Autonomous System
NAPAfrica
NAPAfrica
Internet Exchange
6
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
NAPAfrica IX Cape Town | 196.60.70.2 | 2001:43f8:6d1::2 | 1G | No |
NAPAfrica IX Cape Town | 196.60.70.3 | 2001:43f8:6d1::3 | 1G | No |
NAPAfrica IX Durban | 196.10.141.2 | 2001:43f8:6d2::2 | 1G | No |
NAPAfrica IX Durban | 196.10.141.3 | 2001:43f8:6d2::3 | 1G | No |
NAPAfrica IX Johannesburg | 196.60.9.2 | 2001:43f8:6d0::2 | 1G | No |
NAPAfrica IX Johannesburg | 196.60.9.3 | 2001:43f8:6d0::3 | 1G | No |
Facilities
0
No facility data in PeeringDB.