Autonomous System
RSAWEB (PTY) LTD
RSAWEB (PTY) LTD
Internet Exchange
10
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
CINX | 196.223.22.38 | 2001:43f8:1f1::38 | 20G | Yes |
CINX | 196.223.22.146 | 2001:43f8:1f1::146 | 20G | Yes |
DINX | 196.223.30.38 | 2001:43f8:1f2::38 | 10G | Yes |
JINX | 196.60.96.38 | 2001:43f8:1f0::38 | 20G | Yes |
JINX | 196.60.96.146 | 2001:43f8:1f0::146 | 20G | Yes |
NAPAfrica IX Cape Town | 196.60.71.15 | 2001:43f8:6d1::71:15 | 100G | Yes |
NAPAfrica IX Cape Town | 196.60.70.26 | 2001:43f8:6d1::26 | 100G | Yes |
NAPAfrica IX Durban | 196.10.141.168 | 2001:43f8:6d2::168 | 20G | Yes |
NAPAfrica IX Johannesburg | 196.60.10.14 | 2001:43f8:6d0::10:14 | 100G | Yes |
NAPAfrica IX Johannesburg | 196.60.8.179 | 2001:43f8:6d0::179 | 100G | Yes |
Facilities
3
- OADC CPT3 - Cape TownCape Town, South Africa
- Teraco CT1 Cape Town, South AfricaCape Town, South Africa
- Teraco Johannesburg Campus, South AfricaJohannesburg, South Africa