Autonomous System
Ezee Fiber
AS-EFTL

Internet Exchange
9
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
ABQIX | 206.83.42.15 | 2001:504:9a::15 | 10G | Yes |
Any2Denver | 206.51.46.79 | 2605:6c00:303:303::79 | 100G | Yes |
DE-CIX Dallas | 206.53.202.90 | 2001:504:61::8c07:0:1 | 100G | Yes |
DE-CIX Houston | 149.112.113.5 | 2001:504:13f::8c07:0:1 | 100G | Yes |
DET-iX | 209.124.52.92 | 2607:f790:100::92 | 100G | Yes |
Equinix Chicago | 208.115.137.124 | 2001:504:0:4:0:3:5847:1 | 100G | Yes |
Equinix Seattle | 198.32.134.16 | 2001:504:12::3:5847:1 | 10G | Yes |
HOUIX | 206.83.136.11 | 2001:504:9e::11 | 10G | No |
NWAX | 198.32.195.152 | 2620:124:2000::152 | 100G | Yes |
Facilities
16
- CoreSite - Denver (DE1)Denver, United States
- Data Foundry Houston 2Houston, United States
- Databank Houston West (HOU1) (HOU2)Houston, United States
- Digital Realty HOU (12001 North Freeway)Houston, United States
- EdgeConneX Detroit (EDCDET01)Southfield, United States
- EdgeConneX Hillsboro (EDCPOR02)Hillsboro, United States
- Equinix CH1/CH2/CH4 - ChicagoChicago, United States
- Equinix DA1 - DallasDallas, United States
- Equinix SE2/SE3 - SeattleSeattle, United States
- FIBERTOWN Bryan Data CenterBryan, United States
- FIBERTOWN Houston Data CenterHouston, United States
- H5 Data Centers AlbuquerqueAlbuquerque, United States
- Houston BunkerMontgomery, United States
- Netrality Houston - 1301 FanninHouston, United States
- Stream Data Centers - Houston IThe Woodlands, United States
- TRG Datacenters Houston (HOU1) (HOU2)Spring, United States