| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 31.128.168.0/23 | 99.7% | Valid | RIPE NCC · | |
| 31.128.168.0/24 | 99.7% | Valid | RIPE NCC · | |
| 31.128.170.0/23 | 99.5% | Valid | RIPE NCC · | |
| 31.128.170.0/24 | 0.3% | Valid | RIPE NCC · | |
| 89.19.97.0/24 | 99.5% | Valid | RIPE NCC · | |
| 89.19.98.0/24 | 99.5% | Valid | RIPE NCC · | |
| 89.19.99.0/24 | 99.5% | Valid | RIPE NCC · | |
| 89.19.105.0/24 | 99.6% | Not found | RIPE NCC · | |
| 89.19.112.0/24 | 99.5% | Valid | RIPE NCC · | |
| 89.19.113.0/24 | 99.7% | Valid | RIPE NCC · | |
| 89.19.115.0/24 | 99.5% | Valid | RIPE NCC · | |
| 89.19.116.0/24 | 99.5% | Valid | RIPE NCC · | |
| 94.124.166.0/24 | 99.9% | Valid | RIPE NCC · | |
| 193.105.7.0/24 | 99.7% | Valid | RIPE NCC · | |
| 2a0c:29c0::/32 | 98.9% | Valid | RIPE NCC · |
