Internet Exchange
7
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
NIX.CZ | 91.210.17.126 | 2001:7f8:14::fa:1 | 25G | Yes |
Peering.cz | 185.0.20.225 | 2001:7f8:7f::225 | 40G | Yes |
NIX.SK | 194.30.187.126 | 2001:7f8:91::fa:1 | 25G | Yes |
PoIX | 185.1.234.19 | 2001:7f8:124::19 | 1G | Yes |
PoIX | 185.1.234.16 | 2001:7f8:124::16 | 1G | Yes |
SIX.SK | 192.108.148.81 | 2001:7f8:2f::81 | 40G | Yes |
SIX.SK | 192.108.148.80 | 2001:7f8:2f::80 | 100G | Yes |
Facilities
3
- DIGITALIS BratislavaBratislava, Slovakia
- Sitel BratislavaBratislava, Slovakia
- Slovak University of TechnologyBratislava, Slovakia