Internet Exchange
12
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Peering.cz | 185.0.21.29 | 2001:7f8:7f::c:29 | 100G | Yes |
DE-CIX Frankfurt | 80.81.193.19 | 2001:7f8::896b:0:1 | 20G | No |
AMS-IX | 80.249.215.251 | 2001:7f8:1::a503:5179:1 | 100G | Yes |
Speed-IX | 185.1.223.74 | 2001:7f8:b7::a503:5179:1 | 10G | Yes |
EPIX.Katowice | 178.216.40.107 | 2001:7f8:5b::107 | 10G | Yes |
EPIX.Warszawa | 89.46.144.9 | 2001:678:3ac::9 | 100G | Yes |
Equinix Warsaw | 195.182.218.102 | 2001:7f8:42::3:5179:1 | 20G | Yes |
POZIX | 185.1.4.76 | 2001:7f8:4b::4c | 10G | Yes |
TPIX PL | 195.149.234.22 | 2001:7f8:27::3:5179:2 | 30G | Yes |
TPIX PL | 195.149.232.235 | 2001:7f8:27::3:5179:1 | 10G | Yes |
WRIX | 185.1.199.2 | 2001:7f8:10b::3:5179:1 | 400G | Yes |
WRIX | 185.1.199.3 | 2001:7f8:10b::3:5179:2 | 400G | Yes |
Facilities
7
- CE Colo PraguePrague, Czechia
- NIKHEF AmsterdamAmsterdam, Netherlands
- 4 Data CenterKatowice, Poland
- Equinix WA1 - Warsaw, Centrum LIMWarsaw, Poland
- Korbank Data CenterWroclaw, Poland
- LIM WarsawWarsaw, Poland
- Poznań University of EconomicsPoznan, Poland
