Internet Exchange
3
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
GNM-IX | 178.18.226.197 | - | 10G | Yes |
MSK-IX Moscow | 195.208.209.41 | - | - | Yes |
MSK-IX Samara | 193.232.135.46 | - | - | Yes |
Facilities
0
No facility data in PeeringDB.
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
GNM-IX | 178.18.226.197 | - | 10G | Yes |
MSK-IX Moscow | 195.208.209.41 | - | - | Yes |
MSK-IX Samara | 193.232.135.46 | - | - | Yes |
No facility data in PeeringDB.