Limited Liability Company "lifecell" connects with 16 upstream, 10 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
16
| Network | Country | IP | Path share |
|---|---|---|---|
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4v6 | 59% | |
AS6939Hurricane Electric LLC | v4v6 | 18.5% | |
AS9002RETN Limited | v4v6 | 11.2% | |
AS22356Durand do Brasil Ltda | v4 | 2.4% | |
AS3303Swisscom (Schweiz) AG | v4v6 | 1.4% | |
AS24482SG.GS | v4v6 | 1.4% | |
AS14840BR.Digital Telecom | v4 | 1.3% | |
AS49544i3D.net B.V | v4v6 | 1.2% | |
AS60812"1-IX" LLC | v4 | 1.1% | |
AS39120Convergenze S.p.A. | v4 | 1.0% | |
AS263444Open X Tecnologia Ltda | v4 | 0.5% | |
AS9498BHARTI Airtel Ltd. | v4 | 0.3% | |
AS262355VSX Networks | v4 | 0.3% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0.3% | |
AS6663Euroweb Romania S.R.L. | v4 | 0.1% | |
AS53062GGNET TELECOMUNICACOES LTDA | v4 | 0.0% |
Peer
10
| Network | Country | IP | Paths |
|---|---|---|---|
AS999CORIX NETWORKS | v4 | 168 | |
AS16276OVH SAS | v4 | 147 | |
AS209823Enki Multimedia EURL | v4v6 | 84 | |
AS60602Inovare-Prim SRL | v4 | 80 | |
AS198150SIACOM JSC | v4 | 80 | |
AS57344Telehouse AD | v4 | 70 | |
AS48919UACITY Ltd. | v4v6 | 47 | |
AS32590Valve Corporation | v4 | 45 | |
AS13194UAB "Bite Lietuva" | v4 | 25 | |
AS8772Netassist International EOOD | v6 | 2 |
Downstream
0
No downstream seen.