Autonomous System
DXC US Latin America Corporation
DXC-AS3360
DXC US Latin America Corporation connects with 25 upstream, 0 peer, and 6 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
25
| Network | Country | IP | Path share |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4v6 | 33.1% | |
AS6461Zayo Bandwidth | v4v6 | 21% | |
AS8220COLT Technology Services Group Limited | v4v6 | 17.5% | |
AS174Cogent Communications, LLC | v4v6 | 5.0% | |
AS46887Crown Castle Fiber LLC | v4v6 | 3.8% | |
AS1273IDDQD-AS | v4v6 | 3.7% | |
AS1221Telstra Limited | v4v6 | 2.6% | |
AS7474SingTel Optus Pty Ltd | v4v6 | 1.9% | |
AS14840BR.Digital Telecom | v4v6 | 1.6% | |
AS19332COORDINADORA DE CARRIER'S, S.A. DE C.V. | v4v6 | 1.2% | |
AS2764AAPT Limited | v4v6 | 1.2% | |
AS52468UFINET PANAMA S.A. | v4v6 | 1.0% | |
AS55410Vodafone Idea Ltd | v4v6 | 1.0% | |
AS29467LUXNETWORK S.A. | v4v6 | 1.0% | |
AS4637Telstra Global | v4v6 | 0.9% | |
AS327782Metro Fibre Networx (Pty) Ltd | v4v6 | 0.8% | |
AS7004TELEFONICA CHILE S.A. | v4v6 | 0.8% | |
AS8218Zayo Infrastructure France SA | v4v6 | 0.5% | |
AS10429TELEFONICA BRASIL S.A | v4v6 | 0.5% | |
AS4771Spark New Zealand Trading Ltd. | v4v6 | 0.4% | |
AS4755TATA Communications formerly VSNL is Leading ISP | v4v6 | 0.4% | |
AS1239Cogent Communications, LLC | v4v6 | 0.0% | |
AS18881TELEFONICA BRASIL S.A | v4 | 0.0% | |
AS12552GlobalConnect AB | v4 | 0.0% | |
AS701Verizon Business | v4 | 0.0% |
Peer
0
No peer seen.
Downstream
6
| Network | Country | IP | Paths |
|---|---|---|---|
AS86DXC US Latin America Corporation | v4v6 | 10,304 | |
AS4237DXC US Latin America Corporation | v4 | 9,155 | |
AS15854EntServ Deutschland GmbH | v4 | 8,567 | |
AS28274ENTERPRISE SERVICES BRASIL SERVICOS DE TECNOLOGIA | v4v6 | 5,743 | |
AS21346Enterprise Services Information Security UK Limited | v4 | 3,890 | |
AS277DXC US Latin America Corporation | v4 | 3,363 |