Autonomous System
Host Africa (Pty) Ltd
Host Africa (Pty) Ltd
Internet Exchange
5
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
| 196.60.12.15 | 2001:7f8:b6:5:0:5:85:1 | 1G | Yes | |
KIXP - Nairobi | 196.223.21.209 | 2001:43f8:60:1::209 | 1G | Yes |
IXPN Lagos | 196.216.148.82 | 2001:43f8:bb1::82 | 1G | Yes |
NAPAfrica IX Cape Town | 196.60.71.153 | 2001:43f8:6d1::71:153 | 10G | Yes |
NAPAfrica IX Johannesburg | 196.60.8.176 | 2001:43f8:6d0::176 | 10G | Yes |
Facilities
5
- PAIX AccraAccra, Ghana
- Africa Data Centres, Nairobi NBO1, KenyaNairobi, Kenya
- Digital Realty Lagos (LOS1-2)Lagos, Nigeria
- Africa Data Centres, Johannesburg JHB1, South AfricaMidrand, South Africa
- Teraco Johannesburg Campus, South AfricaJohannesburg, South Africa