Autonomous System
Twin City VoIP, Inc.
TCV-511
Internet Exchange
9
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
FCIX | 206.80.238.46 | 2001:504:91::46 | 10G | Yes |
IX-Denver | 206.53.175.200 | 2001:504:58::200 | 30G | Yes |
KCIX | 206.51.7.63 | 2001:504:1b:1::63 | 10G | Yes |
MICE | 206.108.255.11 | 2001:504:27::7f6d:0:1 | 10G | Yes |
MKE-IX | 204.107.122.42 | 2602:f616::42 | 10G | No |
MadIX | 144.92.233.228 | 2607:f388:0:2200::f | 10G | No |
QCIX | 206.83.43.5 | 2001:504:9b::5 | 10G | Yes |
SIX Seattle | 206.81.81.119 | 2001:504:16::7f6d | 10G | Yes |
STLIX | 206.83.12.52 | 2001:504:98::52 | 10G | Yes |
Facilities
11
- Cologix MIN1Minneapolis, United States
- CoreSite - Denver (DE1)Denver, United States
- DataBank Minneapolis (MSP1)Edina, United States
- DataBank Minneapolis (MSP2)Eagan, United States
- DataBank Minneapolis (MSP4)Minneapolis, United States
- Digital Realty Seattle SEA10Seattle, United States
- Hurricane Electric Fremont 2Fremont, United States
- NP Belle Plaine (MSP1)Belle Plaine, United States
- Netrality Kansas City - 1102 GrandKansas City, United States
- SFN IA-DavenportDavenport, United States
- SFN MN-Albert LeaAlbert Lea, United States