Autonomous System
Global Network Management Inc
GNM-AS

Internet Exchange
36
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.159 | 2001:7f8::7b0c:0:1 | 20G | Yes |
LOCIX FRANKFURT | 185.1.167.203 | 2001:7f8:f2:e1:0:3:1500:1 | 10G | Yes |
LINX LON1 | 195.66.224.215 | 2001:7f8:4::7b0c:1 | 30G | Yes |
AMS-IX | 80.249.209.157 | 2001:7f8:1::a503:1500:1 | 30G | Yes |
AMS-IX | 80.249.213.217 | 2001:7f8:1::a503:1500:2 | 10G | No |
Frys-IX | 185.1.160.227 | 2001:7f8:10f::7b0c:227 | 100G | Yes |
GNM-IX | 178.18.233.10 | 2a03:5f80:4:1::233:10 | 10G | Yes |
GNM-IX | 178.18.224.199 | 2a03:5f80:4::224:199 | 400G | Yes |
GNM-IX | 178.18.236.16 | 2a03:5f80:4:2::236:16 | 200G | Yes |
GNM-IX | 178.18.236.52 | 2a03:5f80:4:2::236:52 | 200G | Yes |
GNM-IX | 178.18.224.163 | - | 30G | Yes |
GNM-IX | 178.18.224.186 | 2a03:5f80:4::224:186 | 200G | Yes |
GNM-IX | 178.18.236.17 | 2a03:5f80:4:2::236:17 | 200G | Yes |
GNM-IX | 178.18.236.18 | 2a03:5f80:4:2::236:18 | 400G | Yes |
GNM-IX | 178.18.236.53 | 2a03:5f80:4:2::236:53 | 100G | Yes |
GNM-IX | 178.18.227.111 | 2a03:5f80:4::227:111 | 400G | Yes |
GNM-IX | 178.18.227.13 | 2a03:5f80:4::227:13 | 10G | Yes |
GNM-IX | 178.18.226.55 | 2a03:5f80:4::226:55 | 10G | Yes |
GNM-IX | 178.18.233.5 | 2a03:5f80:4::225:161 | 40G | Yes |
GNM-IX | 178.18.225.119 | 2a03:5f80:4::225:119 | 400G | Yes |
GNM-IX | 178.18.227.14 | 2a03:5f80:4::227:14 | 10G | Yes |
GNM-IX | 178.18.224.179 | 2a03:5f80:4::224:179 | 400G | Yes |
GNM-IX | 178.18.226.94 | 2a03:5f80:4::226:94 | 200G | Yes |
Global-IX | 109.239.137.0 | 2001:b28:3ff::7b0c:1:1 | 10G | No |
Global-IX | 109.239.137.254 | 2001:b28:3ff::7b0c:0:1 | 10G | No |
INTERIX | 185.1.184.62 | 2001:7f8:134::62 | 100G | Yes |
LSIX | 185.1.32.11 | 2001:7f8:8f::a503:1500:1 | 10G | Yes |
Speed-IX | 185.1.222.249 | 2001:7f8:b7::a503:1500:1 | 10G | Yes |
SOX Serbia | 185.1.27.39 | 2001:7f8:1e::39 | 10G | Yes |
MSK-IX Moscow | 195.208.208.171 | 2001:7f8:20:101::208:171 | 10G | Yes |
Equinix Stockholm | 185.1.107.51 | 2001:7f8:c1::3:1500:1 | 100G | Yes |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.195 | 2001:7f8:d:fe::195 | 20G | Yes |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.195 | 2001:7f8:d:ff::195 | 20G | Yes |
SOLIX MTU1500 | 193.110.13.111 | 2001:7f8:21:9::111 | 10G | Yes |
SOLIX MTU4470 | 193.110.12.111 | 2001:7f8:21:10::111 | 10G | No |
GNM-IX US | 95.161.244.1 | 2a03:5f80:244::244:1 | 10G | Yes |
Facilities
42
- Digital Realty VIE1/2 - ViennaVienna, Austria
- TELEPOINT Sofia CentreSofia, Bulgaria
- Equinix ZH4 - ZurichZurich, Switzerland
- CE Colo PraguePrague, Czechia
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- Digita Helsinki Pasila Broadcasting TowerHelsinki, Finland
- InnopoliEspoo, Finland
- LocalNet Lauttasaari (Nebula)Helsinki, Finland
- Digital Realty Marseille MRS1/2/3/4Marseille, France
- Telehouse - Paris 2 (Voltaire - Léon Frot)Paris, France
- Telehouse - London (Docklands North)London, United Kingdom
- Dataplex BudapestBudapest, Hungary
- Digital Realty AMS9 - AmsterdamAmsterdam, Netherlands
- Equinix AM4 - Amsterdam, Science ParkAmsterdam, Netherlands
- Equinix AM5 - Amsterdam, SchepenbergwegAmsterdam, Netherlands
- Equinix AM6 - Amsterdam, DuivendrechtsekadeAmsterdam, Netherlands
- NIKHEF AmsterdamAmsterdam, Netherlands
- 4 Data CenterKatowice, Poland
- Equinix WA1 - Warsaw, Centrum LIMWarsaw, Poland
- LIM WarsawWarsaw, Poland
- NXDATA-1 Bucharest (BUH1)Bucharest, Romania
- Cetin Data CenterBelgrade, Serbia
- Bolshaya Morskaya 18St. Petersburg, Russia
- DataLine Moscow 1Dolgoprudny, Russia
- DataPro MoscowMoscow, Russia
- DataSpace MoscowMoscow, Russia
- EKB, UralcodEkaterinburg, Russia
- Erlang.Ekb.MS145Ekaterinburg, Russia
- IVC ORW Saint-PetersburgSt. Petersburg, Russia
- IXcellerate MOS1Moscow, Russia
- Linxdatacenter (Moscow)Moscow, Russia
- Linxdatacenter (Saint-Petersburg)St. Petersburg, Russia
- Moscow M9Moscow, Russia
- Raduga-2St. Petersburg, Russia
- SinarNovosibirsk, Russia
- StoreDataMoscow, Russia
- Tsvetochnaya Data CenterSt. Petersburg, Russia
- Digital Realty Stockholm STO1-6Stockholm, Sweden
- Equinix SK1 - Stockholm, BrommaStockholm, Sweden
- Equinix SK2 - Stockholm, SköndalStockholm, Sweden
- Sitel BratislavaBratislava, Slovakia