Internet Exchange
8
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Peering.cz | 185.0.20.9 | 2001:7f8:7f::9 | 10G | Yes |
DE-CIX Frankfurt | 80.81.192.81 | 2001:7f8::79fd:0:2 | 10G | Yes |
EPIX.Katowice | 178.216.41.234 | 2001:7f8:5b::687 | 10G | Yes |
EPIX.Poznan | 195.191.170.7 | 2a10:f780::7 | 10G | Yes |
EPIX.Warszawa | 89.46.145.47 | 2001:678:3ac::298 | 10G | Yes |
Equinix Warsaw | 195.182.218.129 | 2001:7f8:42::a503:1229:1 | 10G | Yes |
POZIX | 185.1.4.3 | 2001:7f8:4b::3 | 10G | Yes |
TPIX PL | 195.149.232.167 | 2001:7f8:27::3:1229:1 | 4G | Yes |
Facilities
5
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Beyond.pl - DC1 / PoznanPoznan, Poland
- Beyond.pl - DC2 / PoznanPoznan, Poland
- LIM WarsawWarsaw, Poland
- Poznań University of EconomicsPoznan, Poland