Internet Exchange
7
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
PITER-IX Tallinn | 37.9.49.82 | - | 10G | Yes |
PITER-IX Helsinki | 193.27.37.30 | - | 10G | Yes |
PITER-IX Riga | 193.27.39.120 | - | 10G | Yes |
MSK-IX Moscow | 195.208.208.252 | 2001:7f8:20:101::208:252 | 10G | Yes |
MSK-IX Saint-Petersburg | 194.226.100.60 | 2001:7f8:20:201::100:60 | 10G | Yes |
PITER-IX Saint-Petersburg | 185.1.152.38 | - | 10G | Yes |
PITER-IX Kiev | 146.185.252.66 | - | 10G | Yes |
Facilities
3
- Bolshaya Morskaya 18St. Petersburg, Russia
- IVC ORW Saint-PetersburgSt. Petersburg, Russia
- Moscow M9Moscow, Russia