Internet Exchange
8
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
VIX | 193.203.0.227 | 2001:7f8:30:0:2:1:2:9208 | 10G | Yes |
NIX.CZ | 91.210.16.9 | 2001:7f8:14::c:2 | 200G | Yes |
NIX.CZ | 91.210.16.99 | 2001:7f8:14::c:1 | 200G | Yes |
NIX.CZ FENIX | 194.50.100.9 | 2001:7f8:14:5ec::c:1 | 100G | Yes |
NIX.CZ FENIX | 194.50.100.99 | 2001:7f8:14:5ec::c:2 | 100G | Yes |
DE-CIX Frankfurt | 80.81.192.217 | 2001:7f8::7218:0:1 | 100G | Yes |
NIX.SK | 194.30.187.9 | 2001:7f8:91::1:1 | 10G | Yes |
SIX.SK | 192.108.148.150 | 2001:7f8:2f::150 | 10G | No |
Facilities
12
- Digital Realty VIE1/2 - ViennaVienna, Austria
- CE Colo PraguePrague, Czechia
- DC Tower Zizkov CRaPrague, Czechia
- GTS Telehouse PraguePrague, Czechia
- Master DC BrnoBrno, Czechia
- TTC TELEPORT DC1Prague, Czechia
- TTC TELEPORT DC2Prague, Czechia
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- ITENOS Frankfurt (FRA1)Frankfurt, Germany
- NewTelco FrankfurtFrankfurt, Germany
- Sitel BratislavaBratislava, Slovakia
- Slovak University of TechnologyBratislava, Slovakia
