Autonomous System
ALTICE DOMINICANA S.A.
AS28118
ALTICE DOMINICANA S.A. connects with 17 upstream, 17 peer, and 7 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
17
| Network | Country | IP | Path share |
|---|---|---|---|
AS23520Columbus Networks USA, Inc. | v4 | 33.3% | |
AS6461Zayo Bandwidth | v4 | 28.3% | |
AS1299Arelion Sweden AB | v4v6 | 20.8% | |
AS174Cogent Communications, LLC | v4 | 9.7% | |
AS3303Swisscom (Schweiz) AG | v4v6 | 5.6% | |
AS5511Orange S.A. | v4v6 | 1.1% | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4v6 | 0.6% | |
AS701Verizon Business | v4 | 0.3% | |
AS6939Hurricane Electric LLC | v6 | 0.1% | |
AS1239Cogent Communications, LLC | v4 | 0.0% | |
AS7195EDGEUNO S.A.S | v6 | 0.0% | |
AS37468Angola Cables | v6 | 0.0% | |
AS4230CLARO S.A. | v6 | 0.0% | |
AS137409GSL Networks Pty LTD | v6 | 0.0% | |
AS16735ALGAR TELECOM S/A | v6 | 0.0% | |
AS1031PEER 1031 LLC | v6 | 0.0% | |
AS22850PIT US | v6 | 0.0% |
Peer
17
| Network | Country | IP | Paths |
|---|---|---|---|
AS199524G-Core Labs S.A. | v4 | 739 | |
AS14537Continent 8 LLC | v6 | 14 | |
AS19151BroadbandONE, LLC | v6 | 12 | |
AS52320GlobeNet Cabos Submarinos Colombia, S.A.S. | v6 | 8 | |
AS16276OVH SAS | v6 | 6 | |
AS61573IP TELECOM | v6 | 6 | |
AS2734CoreSite | v6 | 4 | |
AS263009FORTE TELECOM LTDA. | v6 | 4 | |
AS36236NetActuate, Inc | v6 | 4 | |
AS24482SG.GS | v6 | 4 | |
AS999CORIX NETWORKS | v6 | 4 | |
AS13786Seabras 1 USA, LLC | v6 | 2 | |
AS16552Tiggee LLC | v6 | 2 | |
AS20080Florida International University | v6 | 2 | |
AS1828Unitas Global | v6 | 2 | |
AS264409Huge Solucoes Corporativas Ltda | v6 | 2 | |
AS263237PowerHost Telecom SPA | v6 | 2 |
Downstream
7
| Network | Country | IP | Paths |
|---|---|---|---|
AS12066ALTICE DOMINICANA S.A. | v4 | 6,038 | |
AS14789Cloudflare, Inc. | v4v6 | 1,489 | |
AS262247Banco Popular Dominicano | v4v6 | 761 | |
AS15084Concentrix CVG Corporation | v4 | 755 | |
AS267896Direccion General De Impuestos Internos | v4v6 | 118 | |
AS271940BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA BANCO DE SERVICIOS MULTIPLES, S.A | v6 | 110 | |
AS263212NETWORK ACCESS POINT DEL CARIBE - DR | v4 | 20 |