Autonomous System
XFERNET
AS-XFERNET
Internet Exchange
7
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Equinix Dublin | 185.1.109.55 | 2001:7f8:c3::2:7630:1 | 10G | Yes |
Any2West | 206.72.210.164 | 2001:504:13::164 | 100G | Yes |
DET-iX | 209.124.52.33 | 2607:f790:100::33 | 10G | Yes |
Equinix Ashburn | 206.126.237.157 | 2001:504:0:2:0:2:7630:1 | 10G | Yes |
Equinix Los Angeles | 206.223.123.130 | 2001:504:0:3:0:2:7630:1 | 100G | Yes |
MegaIX Ashburn | 206.53.170.26 | 2606:a980:0:3::1a | 10G | Yes |
MegaIX Los Angeles | 206.53.172.20 | 2606:a980:0:5::14 | 10G | Yes |
Facilities
5
- Equinix DB1 - Dublin, CityWestDublin, Ireland
- Equinix DB4 - Dublin, BallycoolinDublin, Ireland
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles, United States
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn, United States
- Equinix LA1 - Los AngelesLos Angeles, United States