| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 38.51.120.0/24 | 98.7% | Not found | ARIN · | |
| 38.51.121.0/24 | 98.7% | Not found | ARIN · | |
| 38.51.122.0/24 | 98.7% | Not found | ARIN · | |
| 38.51.123.0/24 | 98.9% | Not found | ARIN · | |
| 149.18.28.0/24 | 98.5% | Not found | ARIN · | |
| 149.18.29.0/24 | 98.5% | Not found | ARIN · | |
| 149.18.30.0/24 | 98.5% | Not found | ARIN · | |
| 149.18.31.0/24 | 98.5% | Not found | ARIN · | |
| 2803:e710::/32 | 99.5% | Valid | LACNIC · | |
| 2803:e710:1400::/42 | 98.8% | Valid | LACNIC · |
