DNET BRASIL LTDA connects with 18 upstream, 9 peer, and 14 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
18
| Network | Country | IP | Path share |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4v6 | 58.6% | |
AS1031PEER 1031 LLC | v4v6 | 20.6% | |
AS52468UFINET PANAMA S.A. | v4v6 | 7.5% | |
AS49544i3D.net B.V | v4v6 | 3.1% | |
AS33891Core-Backbone GmbH | v4v6 | 2.7% | |
AS999CORIX NETWORKS | v4 | 1.7% | |
AS6939Hurricane Electric LLC | v4v6 | 1.7% | |
AS35280F5 Networks SARL | v4v6 | 1.6% | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 0.6% | |
AS14840BR.Digital Telecom | v4v6 | 0.5% | |
AS22356Durand do Brasil Ltda | v4v6 | 0.4% | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 0.4% | |
AS52320GlobeNet Cabos Submarinos Colombia, S.A.S. | v6 | 0.2% | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4 | 0.1% | |
AS262355VSX Networks | v4v6 | 0.1% | |
AS53062GGNET TELECOMUNICACOES LTDA | v4 | 0.1% | |
AS268624Gamers Club Ltda | v4v6 | 0.1% | |
AS53013UFINET BRASIL S.A. | v6 | 0.0% |
Peer
9
| Network | Country | IP | Paths |
|---|---|---|---|
AS7195EDGEUNO S.A.S | v4v6 | 657 | |
AS199524G-Core Labs S.A. | v4v6 | 362 | |
AS264479Turbozone Internet | v4v6 | 50 | |
AS1000CORIX NETWORKS | v4v6 | 36 | |
AS1828Unitas Global | v4 | 29 | |
AS262791NETWAY SVA LTDA | v4v6 | 27 | |
AS262427Invista Net Provedor de Acesso Ltda | v6 | 26 | |
AS267613ELETRONET S.A. | v4v6 | 25 | |
AS57463NetIX Communications JSC | v6 | 13 |
Downstream
14
| Network | Country | IP | Paths |
|---|---|---|---|
AS272671ANGELS SERVICO DE COMUNICACAO MULTIMIDIA LTDA | v4v6 | 7,466 | |
AS263145GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | v4v6 | 4,734 | |
AS271181whnet telecom servicos de telecomunicacoes LTDA | v4v6 | 3,640 | |
AS262367SW COMERCIO E SERVICOS DE COMUNICACAO MULTIMIDIA | v4v6 | 1,817 | |
AS264446MIDIX FIBRA | v4v6 | 1,514 | |
AS267952HILINK TECNOLOGIA E COMUNICACAO LTDA | v4v6 | 1,504 | |
AS273339Su@net Provedor Ltda | v4v6 | 1,380 | |
AS266196BRASCOM SOLUCOES E TECNOLOGIA LTDA ME | v4v6 | 1,214 | |
AS270273Oeste-rede Prestacao de Servico de Internet Ltda | v4 | 762 | |
AS275864LCCCO96 | v6 | 725 | |
AS272740ALLIANCE NET BANDA LARGA LTDA | v4v6 | 460 | |
AS61697AIRCONECT_COMUNICACOES LTDA-ME | v4 | 311 | |
AS266384TURBONET ASSESSORIA E CONSULTORIA EM TELECOM LTDA | v4 | 15 | |
AS266608Ola Fibra Telecomunicacoes LTDA | v4 | 1 |