| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 66.97.16.0/20 | 99.9% | Valid | ARIN · | |
| 66.97.17.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.19.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.20.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.20.88/29 | 0.9% | Valid | ARIN · | |
| 66.97.22.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.23.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.27.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.27.128/27 | 1.3% | Valid | ARIN · | |
| 66.97.27.160/29 | 0.9% | Valid | ARIN · | |
| 66.97.28.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.29.0/24 | 25.6% | Valid | ARIN · | |
| 66.97.30.0/24 | 99.9% | Valid | ARIN · | |
| 66.97.31.0/24 | 99.9% | Valid | ARIN · | |
| 142.51.70.0/24 | 99.9% | Valid | ARIN · | |
| 142.51.71.0/24 | 99.9% | Valid | ARIN · | |
| 142.155.0.0/22 | 99.5% | Not found | ARIN · | |
| 142.155.117.0/24 | 99.5% | Not found | ARIN · | |
| 142.155.164.0/24 | 99.5% | Not found | ARIN · | |
| 142.155.192.0/22 | 99.5% | Not found | ARIN · | |
| 142.155.198.0/23 | 99.5% | Not found | ARIN · | |
| 142.155.210.0/24 | 99.5% | Not found | ARIN · | |
| 142.155.216.0/22 | 99.5% | Not found | ARIN · | |
| 172.99.134.0/23 | 99.9% | Valid | ARIN · | |
| 172.99.134.0/24 | 99.9% | Valid | ARIN · | |
| 192.75.204.0/24 | 99.9% | Valid | ARIN · | |
| 192.75.205.0/24 | 99.9% | Valid | ARIN · | |
| 192.139.237.0/24 | 99.9% | Valid | ARIN · | |
| 192.197.60.0/24 | 99.9% | Valid | ARIN · | |
| 192.197.250.0/23 | 99.5% | Valid | ARIN · | |
| 199.212.15.0/24 | 99.9% | Valid | ARIN · | |
| 199.212.84.0/23 | 99.9% | Valid | ARIN · | |
| 199.212.250.0/24 | 99.9% | Valid | ARIN · | |
| 199.212.251.0/24 | 99.9% | Valid | ARIN · | |
| 199.212.252.0/24 | 99.9% | Valid | ARIN · | |
| 199.212.253.0/24 | 99.9% | Valid | ARIN · | |
| 199.212.254.0/24 | 99.9% | Valid | ARIN · | |
| 205.211.94.0/23 | 99.9% | Valid | ARIN · | |
| 2001:410:8000::/40 | 99.9% | Not found | ARIN · | |
| 2606:b340::/32 | 99.9% | Valid | ARIN · | |
| 2607:fd78::/32 | 98.8% | Valid | ARIN · | |
| 2607:fd78:701::/48 | 99.4% | Valid | ARIN · | |
| 2607:fd78:902::/48 | 99.4% | Valid | ARIN · |
