Internet Exchange
15
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Equinix São Paulo | 64.191.233.212 | 2001:504:0:7:0:26:3009:3 | 100G | Yes |
IX.br (PTT.br) Belo Horizonte | 200.219.139.247 | 2001:12f8:0:3::247 | 10G | Yes |
IX.br (PTT.br) Brasília | 45.184.144.171 | 2001:12f8:0:13::171 | 10G | Yes |
IX.br (PTT.br) Curitiba | 45.184.146.205 | 2001:12f8:0:4::205 | 10G | Yes |
IX.br (PTT.br) Florianópolis | 200.219.141.24 | 2001:12f8:0:5::24 | 10G | Yes |
IX.br (PTT.br) Fortaleza | 45.68.72.161 | 2001:12f8:0:9::161 | 10G | Yes |
IX.br (PTT.br) Porto Alegre | 177.52.38.185 | 2001:12f8:0:6::26:3009 | 10G | Yes |
IX.br (PTT.br) Rio de Janeiro | 45.68.80.186 | 2001:12f8:0:2::186 | 200G | Yes |
IX.br (PTT.br) São Paulo | 187.16.215.144 | 2001:12f8::215:144 | 200G | Yes |
IX.br (PTT.br) São Paulo | 187.16.218.226 | 2001:12f8::218:226 | 200G | Yes |
IX.br (PTT.br) Vitória | 187.16.194.60 | 2001:12f8:0:17::60 | 10G | Yes |
LINX LON1 | 195.66.227.186 | 2001:7f8:4::4:361:1 | 10G | Yes |
AMS-IX | 80.249.214.1 | 2001:7f8:1:0:a500:26:3009:1 | 10G | Yes |
FL-IX | 206.41.108.158 | 2001:504:40:108::1:158 | 100G | Yes |
NYIIX New York | 198.32.160.248 | 2001:504:1::a526:3009:1 | 10G | Yes |
Facilities
10
- Cirion Rio de Janeiro - RIO1Rio de Janeiro, Brazil
- Equinix RJ1 - Rio de JaneiroRio de Janeiro, Brazil
- Equinix RJ2 - Rio de JaneiroRio de Janeiro, Brazil
- Equinix SP4 - São PauloBarueri, Brazil
- Linkfull Rio de JaneiroRio de Janeiro, Brazil
- NUV BRASIL DC01Serra, Brazil
- Tecto TFOR1/2 (ex Globenet CLS & Big Lobster)Fortaleza, Brazil
- Tecto TGIG1 (ex Globenet CLS RJ)Rio de Janeiro, Brazil
- Teleporto Rio de JaneiroRio de Janeiro, Brazil
- Equinix MI1 - Miami, NOTAMiami, United States