| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 131.255.132.0/22 | 99.7% | Valid | LACNIC · | |
| 131.255.132.0/23 | 21.4% | Valid | LACNIC · | |
| 131.255.134.0/23 | 21.4% | Valid | LACNIC · | |
| 168.90.28.0/22 | 99.6% | Valid | LACNIC · | |
| 168.90.28.0/23 | 32.3% | Valid | LACNIC · | |
| 168.90.28.0/24 | 99.6% | Valid | LACNIC · | |
| 168.90.30.0/23 | 32.3% | Valid | LACNIC · | |
| 168.195.228.0/22 | 99.7% | Valid | LACNIC · | |
| 168.195.228.0/23 | 21.4% | Valid | LACNIC · | |
| 168.195.230.0/23 | 21.4% | Valid | LACNIC · | |
| 177.37.64.0/19 | 99.6% | Valid | - | |
| 177.37.64.0/20 | 32.7% | Valid | LACNIC · | |
| 177.37.64.0/22 | 32.7% | Valid | LACNIC · | |
| 177.37.64.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.66.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.68.0/22 | 32.7% | Valid | LACNIC · | |
| 177.37.68.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.70.0/23 | 32.8% | Valid | LACNIC · | |
| 177.37.72.0/22 | 32.7% | Valid | LACNIC · | |
| 177.37.72.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.74.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.76.0/22 | 32.2% | Valid | LACNIC · | |
| 177.37.76.0/23 | 32.2% | Valid | LACNIC · | |
| 177.37.78.0/23 | 32.2% | Valid | LACNIC · | |
| 177.37.80.0/21 | 32.7% | Valid | LACNIC · | |
| 177.37.80.0/22 | 32.7% | Valid | LACNIC · | |
| 177.37.80.0/23 | 32.6% | Valid | LACNIC · | |
| 177.37.82.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.84.0/22 | 99.2% | Valid | LACNIC · | |
| 177.37.84.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.86.0/23 | 33% | Valid | LACNIC · | |
| 177.37.88.0/21 | 32.7% | Valid | LACNIC · | |
| 177.37.88.0/22 | 32.7% | Valid | LACNIC · | |
| 177.37.88.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.90.0/23 | 32.7% | Valid | LACNIC · | |
| 177.37.92.0/22 | 99.6% | Valid | LACNIC · | |
| 177.37.92.0/23 | 32.6% | Valid | LACNIC · | |
| 177.37.94.0/23 | 33% | Valid | LACNIC · | |
| 177.129.200.0/22 | 99.6% | Valid | LACNIC · | |
| 177.129.200.0/23 | 32.3% | Valid | LACNIC · | |
| 177.129.202.0/23 | 32.3% | Valid | LACNIC · | |
| 177.200.128.0/22 | 99.7% | Valid | LACNIC · | |
| 177.200.128.0/23 | 21.4% | Valid | LACNIC · | |
| 177.200.130.0/23 | 21.4% | Valid | LACNIC · | |
| 179.43.4.0/22 | 99.6% | Valid | LACNIC · | |
| 179.63.176.0/23 | 32.6% | Valid | LACNIC · | |
| 186.209.244.0/22 | 99.6% | Valid | LACNIC · | |
| 186.209.248.0/21 | 99.6% | Valid | LACNIC · | |
| 186.219.56.0/22 | 99.6% | Valid | LACNIC · | |
| 186.219.56.0/23 | 33% | Valid | LACNIC · | |
| 186.219.58.0/23 | 33% | Valid | LACNIC · | |
| 2804:e24::/32 | 99.4% | Valid | LACNIC · | |
| 2804:e24::/33 | 56.4% | Valid | LACNIC · | |
| 2804:e24:8000::/33 | 56.4% | Valid | LACNIC · | |
| 2804:e24:fd80::/42 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fd80::/43 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fd80::/44 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fd90::/44 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fda0::/43 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fda0::/44 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fdb0::/44 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fe00::/42 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fe80::/42 | 0.6% | Valid | LACNIC · | |
| 2804:e24:fff0::/48 | 0.6% | Valid | LACNIC · |
