Autonomous System
Cofractal, Inc.
COFRACTAL-001
Internet Exchange
12
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Frys-IX | 185.1.160.246 | 2001:7f8:10f::65d9:246 | 100G | Yes |
Speed-IX | 185.1.222.221 | 2001:7f8:b7::a502:6073:1 | 10G | Yes |
FCIX | 206.80.238.20 | 2001:504:91::20 | 10G | Yes |
FCIX | 206.80.238.15 | 2001:504:91::15 | 10G | Yes |
KCIX | 206.51.7.219 | 2001:504:1b:1::219 | 100G | Yes |
KCIX | 206.51.7.220 | 2001:504:1b:1::220 | 100G | Yes |
SFMIX | 206.197.187.71 | 2001:504:30::ba02:6073:1 | 40G | Yes |
SFMIX | 206.197.187.78 | 2001:504:30::ba02:6073:2 | 40G | Yes |
SIX Seattle | 206.81.81.221 | 2001:504:16::477:0:65d9 | 100G | Yes |
SIX Seattle | 206.81.81.220 | 2001:504:16::65d9 | 100G | Yes |
SIX Seattle (Jumbo) | 149.112.97.220 | 2001:504:16:1::65d9 | 100G | Yes |
SIX Seattle (Jumbo) | 149.112.97.221 | 2001:504:16:1:0:477:0:65d9 | 100G | Yes |
Facilities
10
- Digital Realty London LON1-3London, United Kingdom
- Digital Realty AMS17 - AmsterdamAmsterdam, Netherlands
- Digital Realty AMS9 - AmsterdamAmsterdam, Netherlands
- Equinix AM3 - Amsterdam, Science ParkAmsterdam, Netherlands
- Equinix AM4 - Amsterdam, Science ParkAmsterdam, Netherlands
- KoloDC NL1Dronten, Netherlands
- NIKHEF AmsterdamAmsterdam, Netherlands
- 165 Halsey Meet-Me RoomNewark, United States
- Hurricane Electric Fremont 2Fremont, United States
- KOMO Plaza Seattle (Formerly Fisher Plaza)Seattle, United States