Autonomous System
Cascade Access, LLC
CASCADE-ACCESS-LLC-CA-ESTOR1
Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 38.19.186.0/23 | ||||
| 38.74.68.0/23 | ||||
| 38.87.120.0/23 | ||||
| 38.97.228.0/23 | ||||
| 38.109.252.0/22 | ||||
| 38.125.76.0/22 | ||||
| 38.126.65.0/24 | ||||
| 38.246.120.0/23 | ||||
| 72.19.32.0/21 | ||||
| 72.19.56.0/21 | ||||
| 140.82.240.0/23 | ||||
| 140.82.244.0/23 | ||||
| 173.239.88.0/21 | ||||
| 216.155.216.0/21 |