Autonomous System
CMC NETWORK (PTY) LTD
CMC NETWORK (PTY) LTD
Internet Exchange
17
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
UAE-IX | 185.1.8.37 | - | 100M | Yes |
angonix | 196.11.234.14 | - | 1G | Yes |
DE-CIX Frankfurt | 80.81.193.83 | - | 1G | Yes |
AMS-IX Djibouti | 196.223.38.221 | 2001:43f8:9c1:1:0:a502:5818:1 | 1G | Yes |
DE-CIX Marseille | 185.1.47.99 | 2001:7f8:36::64da:0:1 | 1G | Yes |
LINX LON1 | 195.66.225.98 | 2001:7f8:4::64da:1 | 10G | Yes |
KIXP - Nairobi | 196.223.21.45 | 2001:43f8:60:1::45 | 1G | Yes |
LINX Nairobi | 196.60.114.16 | 2001:43f8:16d0::64da:1 | 1G | Yes |
MIXP | 196.223.0.20 | 2001:43f8:270:d0d0::20 | 1G | Yes |
AMS-IX Lagos | 196.60.58.30 | 2001:43f8:11f0::a502:5818:1 | 1G | Yes |
NL-ix | 193.239.116.225 | 2001:7f8:13::a502:5818:1 | 10G | Yes |
NL-ix | 193.239.116.229 | 2001:7f8:13::a502:5818:2 | 1G | Yes |
JINX | 196.60.97.51 | 2001:43f8:1f0::1:51 | 10G | Yes |
NAPAfrica IX Cape Town | 196.60.70.191 | 2001:43f8:6d1::191 | 10G | Yes |
NAPAfrica IX Durban | 196.10.141.191 | 2001:43f8:6d2::191 | 10G | Yes |
NAPAfrica IX Johannesburg | 196.60.9.208 | 2001:43f8:6d0::9:208 | 10G | Yes |
NAPAfrica IX Johannesburg | 196.60.8.191 | 2001:43f8:6d0::191 | 10G | Yes |
Facilities
35
- SmartHub FujairahFujairah, United Arab Emirates
- datamena DXA - DubaiDubai, United Arab Emirates
- AngoNAP LuandaLuanda, Angola
- ISOCEL SACotonou, Benin
- GBS DatacenterGombe, DR Congo
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- Djibouti Data CenterDjibouti, Djibouti
- GPX Cairo 1Cairo, Egypt
- Digital Realty Marseille MRS1/2/3/4Marseille, France
- Digital Realty Paris PAR1Paris, France
- Digital Realty London LON1-3London, United Kingdom
- Telehouse - London (Docklands East)London, United Kingdom
- Telehouse - London (Docklands North)London, United Kingdom
- Equinix AC1 - AccraAccra, Ghana
- PAIX AccraAccra, Ghana
- MEGA-i (iAdvantage Hong Kong)Hong Kong, Hong Kong
- Bezeq International Afek Data CenterRosh Ha'Ayin, Israel
- Africa Data Centres, Nairobi NBO1, KenyaNairobi, Kenya
- SimbaNET NairobiGateway Business Park, Kenya
- iXAfrica NBOX1 (Nairobi X One)Nairobi, Kenya
- icolo.io Nairobi One (NBO1)Karen, Kenya
- Emtel Data CentreArsenal, Mauritius
- Rogers Capital Data CenterEbene, Mauritius
- Digital Realty Lagos (LOS1-2)Lagos, Nigeria
- Equinix LG1/LG2 – Lagos, LekkiLekki, Nigeria
- Medallion AbujaAbuja, Nigeria
- Global Switch SingaporeSingapore, Singapore
- CoreSite - Chicago (CH1)Chicago, United States
- CoreSite - Secaucus (NY2)Secaucus, United States
- Digital Parks - SamrandSamrand, South Africa
- Teraco CT1 Cape Town, South AfricaCape Town, South Africa
- Teraco DB1 Durban, South AfricaDurban, South Africa
- Teraco Johannesburg Campus, South AfricaJohannesburg, South Africa
- NetOne Data LusakaLusaka, Zambia