Internet Exchange
4
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
POZIX | 185.1.4.99 | - | 1G | Yes |
POZIX | 185.1.4.199 | - | 1G | Yes |
THINX Warsaw | 212.91.0.56 | - | 1G | Yes |
THINX Warsaw | 212.91.0.57 | - | 1G | Yes |
Facilities
0
No facility data in PeeringDB.
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
POZIX | 185.1.4.99 | - | 1G | Yes |
POZIX | 185.1.4.199 | - | 1G | Yes |
THINX Warsaw | 212.91.0.56 | - | 1G | Yes |
THINX Warsaw | 212.91.0.57 | - | 1G | Yes |
No facility data in PeeringDB.