| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 103.17.78.0/24 | 99.3% | Valid | APNIC · | |
| 103.26.47.0/24 | 99.3% | Valid | APNIC · | |
| 103.26.74.0/23 | 99.6% | Valid | APNIC · | |
| 103.26.74.0/24 | 99.3% | Valid | APNIC · | |
| 122.129.120.0/22 | 100% | Valid | APNIC · | |
| 122.129.120.0/24 | 99.3% | Valid | APNIC · | |
| 122.129.121.0/24 | 99.3% | Valid | APNIC · | |
| 122.129.122.0/24 | 99.3% | Valid | APNIC · | |
| 122.129.123.0/24 | 99.3% | Valid | APNIC · | |
| 122.129.124.0/22 | 99.6% | Valid | APNIC · | |
| 122.129.124.0/24 | 99.7% | Valid | APNIC · | |
| 122.129.125.0/24 | 99.7% | Valid | APNIC · | |
| 122.129.126.0/24 | 99.7% | Valid | APNIC · | |
| 122.129.127.0/24 | 99.7% | Valid | APNIC · | |
| 150.129.184.0/23 | 99.6% | Valid | APNIC · | |
| 150.129.185.0/24 | 99.3% | Valid | APNIC · | |
| 150.129.186.0/24 | 99.3% | Valid | APNIC · | |
| 203.80.16.0/22 | 99.6% | Valid | APNIC · | |
| 203.80.16.0/24 | 99.3% | Valid | APNIC · | |
| 203.80.19.0/24 | 99.3% | Valid | APNIC · | |
| 203.80.20.0/22 | 99.6% | Valid | APNIC · | |
| 203.80.20.0/24 | 99.7% | Valid | APNIC · | |
| 203.80.21.0/24 | 99.7% | Valid | APNIC · | |
| 203.80.22.0/24 | 99.7% | Valid | APNIC · | |
| 203.80.23.0/24 | 99.7% | Valid | APNIC · | |
| 2404:a8:5::/48 | 99.6% | Valid | APNIC · | |
| 2404:a8:19::/48 | 99.6% | Valid | APNIC · | |
| 2404:a8:3ff::/48 | 99.6% | Valid | APNIC · | |
| 2404:a8:4000::/36 | 100% | Valid | APNIC · |
