Autonomous System
NuCDN LLC
NUCDN
Internet Exchange
7
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
LINX LON2 | 195.66.237.105 | 2001:7f8:4:1::5b61:1 | 10G | No |
Digital Realty New York | 206.126.115.46 | 2001:504:17:115::46 | 1G | No |
Equinix Chicago | 208.115.136.248 | 2001:504:0:4:0:2:3393:1 | 10G | No |
Equinix Dallas | 206.223.118.81 | 2001:504:0:5:0:2:3393:1 | 10G | No |
Equinix New York | 198.32.118.150 | 2001:504:f::2:3393:1 | 10G | No |
Equinix Palo Alto | 198.32.176.196 | 2001:504:d::2:3393:1 | 10G | No |
FL-IX | 206.41.108.32 | 2001:504:40:108::1:32 | 10G | No |
Facilities
13
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Telehouse - London (Docklands West)London, United Kingdom
- Equinix AM1/AM2 - Amsterdam, LuttenbergwegAmsterdam, Netherlands
- 165 Halsey Meet-Me RoomNewark, United States
- Digital Realty NYC (111 8th Ave)New York, United States
- Digital Realty Seattle SEA10Seattle, United States
- Equinix CH1/CH2/CH4 - ChicagoChicago, United States
- Equinix DA1 - DallasDallas, United States
- Equinix DA3 - DallasDallas, United States
- Equinix DA6 - DallasDallas, United States
- Equinix MI1 - Miami, NOTAMiami, United States
- Equinix NY9 - New York, 111 8th AvenueNew York, United States
- Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose, United States