Autonomous System
Chaparral CableVision
CHCCW
Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 8.36.96.0/21 | ||||
| 8.36.96.0/22 | ||||
| 8.36.96.0/23 | ||||
| 8.36.96.0/24 | ||||
| 8.36.97.0/24 | ||||
| 8.36.98.0/23 | ||||
| 8.36.98.0/24 | ||||
| 8.36.99.0/24 | ||||
| 8.36.100.0/22 | ||||
| 8.36.100.0/23 | ||||
| 8.36.100.0/24 | ||||
| 8.36.101.0/24 | ||||
| 8.36.102.0/23 | ||||
| 8.36.102.0/24 | ||||
| 8.36.103.0/24 | ||||
| 66.187.200.0/22 | ||||
| 66.187.200.0/23 | ||||
| 66.187.200.0/24 | ||||
| 66.187.201.0/24 | ||||
| 66.187.202.0/23 | ||||
| 66.187.202.0/24 | ||||
| 162.97.80.0/22 | ||||
| 162.97.80.0/23 | ||||
| 162.97.80.0/24 | ||||
| 162.97.81.0/24 | ||||
| 162.97.82.0/23 | ||||
| 162.97.82.0/24 | ||||
| 162.97.83.0/24 | ||||
| 162.246.208.0/21 | ||||
| 162.246.208.0/22 | ||||
| 162.246.208.0/23 | ||||
| 162.246.208.0/24 | ||||
| 162.246.209.0/24 | ||||
| 162.246.210.0/23 | ||||
| 162.246.210.0/24 | ||||
| 162.246.211.0/24 | ||||
| 162.246.212.0/22 | ||||
| 162.246.212.0/23 | ||||
| 162.246.212.0/24 | ||||
| 162.246.213.0/24 | ||||
| 162.246.214.0/23 | ||||
| 162.246.214.0/24 | ||||
| 162.246.215.0/24 |